Top 100 Documentary Movies
Sorted by Adjusted Score
Top 100 Documentary Movies
Genre:
Sorted by Adjusted Score
| Rank | RatingTomatometer | Title |
|---|---|---|
| 1. | 100% | Man on Wire (2008) |
| 2. | 97% | Life Itself (2014) |
| 3. | 97% | Amy (2015) |
| 4. | 99% | 20 Feet From Stardom (2013) |
| 5. | 100% | Taxi to the Dark Side (2007) |
| 6. | 98% | Citizenfour (2014) |
| 7. | 98% | Murderball (2005) |
| 8. | 98% | Blackfish (2013) |
| 9. | 100% | Deliver Us from Evil (2006) |
| 10. | 98% | Anvil! The Story of Anvil (2009) |
| 11. | 98% | Inside Job (2010) |
| 12. | 98% | Jodorowsky's Dune (2014) |
| 13. | 99% | Jiro Dreams of Sushi (2012) |
| 14. | 100% | The Square (2013) |
| 15. | 98% | The Fog of War: Eleven Lessons from the Life of Robert S. McNamara (2003) |
| 16. | 98% | Project Nim (2011) |
| 17. | 98% | Spellbound (2002) |
| 18. | 99% | The Missing Picture (2014) |
| 19. | 100% | Seymour: An Introduction (2015) |
| 20. | 100% | Waste Land (2010) |
| 21. | 100% | Afghan Star (2009) |
| 22. | 98% | Hoop Dreams (1994) |
| 23. | 96% | Waltz with Bashir (2008) |
| 24. | 99% | The Interrupters (2011) |
| 25. | 99% | How to Survive a Plague (2012) |
| 26. | 100% | Sound City (2013) |
| 27. | 97% | Capturing the Friedmans (2003) |
| 28. | 100% | Last Train Home (2010) |
| 29. | 98% | This Is Not a (2012) |
| 30. | 99% | Bus 174 (nibus 174) (2003) |
| 31. | 100% | Everyday Sunshine: The Story of Fishbone (2011) |
| 32. | 100% | Nostalgia for the Light (2011) |
| 33. | 100% | We Were Here (2011) |
| 34. | 97% | Enron: The Smartest Guys in the Room (2005) |
| 35. | 99% | Rivers and Tides: Andy Goldsworthy Working With Time (2002) |
| 36. | 99% | Bill Cunningham New York (2011) |
| 37. | 96% | Bowling for Columbine (2002) |
| 38. | 98% | When We Were Kings (1996) |
| 39. | 97% | The Look of Silence (2015) |
| 40. | 98% | 56 Up (2013) |
| 41. | 98% | Elaine Stritch: Shoot Me (2014) |
| 42. | 98% | The Overnighters (2014) |
| 43. | 94% | March of the Penguins (2005) |
| 44. | 98% | The Invisible War (2012) |
| 45. | 97% | The King of Kong: A Fistful of Quarters (2007) |
| 46. | 95% | The Act Of Killing (2013) |
| 47. | 98% | The War Tapes (2006) |
| 48. | 96% | Cave of Forgotten Dreams (2011) |
| 49. | 96% | Winged Migration (2003) |
| 50. | 97% | Iris (2015) |
| 51. | 97% | Ai Weiwei: Never Sorry (2012) |
| 52. | 98% | Beware Of Mr. Baker (2012) |
| 53. | 98% | Mea Maxima Culpa: Silence In The House Of God (2012) |
| 54. | 98% | The Devil Came on Horseback (2007) |
| 55. | 98% | Marwencol (2010) |
| 56. | 98% | Blindsight (2006) |
| 57. | 98% | The Island President (2012) |
| 58. | 98% | The Last of the Unjust (2014) |
| 59. | 98% | For the Bible Tells Me So (2007) |
| 60. | 98% | Call Me Kuchu (2013) |
| 61. | 96% | Undefeated (2012) |
| 62. | 98% | Let The Fire Burn (2013) |
| 63. | 96% | Food, Inc. (2009) |
| 64. | 98% | Surfwise (2007) |
| 65. | 98% | Born To Be Wild (2011) |
| 66. | 97% | The Life and Times of Hank Greenberg (2000) |
| 67. | 97% | Kurt Cobain: Montage Of Heck (2015) |
| 68. | 96% | Restrepo (2010) |
| 69. | 98% | Chavez: Inside the Coup (The Revolution Will Not Be Televised) (2003) |
| 70. | 98% | The Life of Reilly (2007) |
| 71. | 95% | Wordplay (2006) |
| 72. | 96% | Exit Through The Gift Shop (2010) |
| 73. | 96% | Control Room (2004) |
| 74. | 97% | Burma VJ: Reporter i et Lukket Land (Burma VJ: Reporting from a Closed Country) (2008) |
| 75. | 98% | The Last Waltz (2002) |
| 76. | 97% | National Gallery (2014) |
| 77. | 95% | West of Memphis (2012) |
| 78. | 96% | No End in Sight (2007) |
| 79. | 96% | Born Into Brothels (2004) |
| 80. | 96% | The Salt of the Earth (2015) |
| 81. | 96% | Red Army (2015) |
| 82. | 96% | Muscle Shoals (2013) |
| 83. | 95% | The Imposter (2012) |
| 84. | 94% | Stories We Tell (2013) |
| 85. | 96% | Bigger, Stronger, Faster* (2008) |
| 86. | 96% | Trouble the Water (2008) |
| 87. | 97% | Sweetgrass (2009) |
| 88. | 97% | A Unfinished (2010) |
| 89. | 96% | Time Out (L' Emploi du temps) (2001) |
| 90. | 95% | Marley (2012) |
| 91. | 95% | In the Shadow of the Moon (2007) |
| 92. | 96% | Cutie And The Boxer (2013) |
| 93. | 93% | An Inconvenient Truth (2006) |
| 94. | 97% | To Be and to Have (Etre et Avoir) (2003) |
| 95. | 96% | Chasing Ice (2012) |
| 96. | 94% | Searching for Sugar Man (2012) |
| 97. | 91% | Sicko (2007) |
| 98. | 95% | The Wild Parrots of Telegraph Hill (2005) |
| 99. | 96% | Festival Express (2003) |
| 100. | 93% | Super Size Me (2004) |

