Top 100 Horror Movies
Sorted by Adjusted Score
Top 100 Horror Movies
Genre:
Sorted by Adjusted Score
| Rank | RatingTomatometer | Title |
|---|---|---|
| 1. | 100% | Das Cabinet des Dr. Caligari. (The Cabinet of Dr. Caligari) (1920) |
| 2. | 97% | Mad Max: Fury Road (2015) |
| 3. | 97% | Nosferatu, a Symphony of Horror (Nosferatu, eine Symphonie des Grauens) (Nosferatu the Vampire) (1922) |
| 4. | 100% | Repulsion (1965) |
| 5. | 98% | King Kong (1933) |
| 6. | 96% | Psycho (1960) |
| 7. | 100% | The Bride of Frankenstein (1935) |
| 8. | 99% | Rosemary's Baby (1968) |
| 9. | 100% | Frankenstein (1931) |
| 10. | 98% | The Babadook (2014) |
| 11. | 98% | Let the Right One In (2008) |
| 12. | 98% | Aliens (1986) |
| 13. | 96% | It Follows (2015) |
| 14. | 98% | Eyes Without a Face (1962) |
| 15. | 94% | Freaks (1932) |
| 16. | 95% | Pan's Labyrinth (2006) |
| 17. | 98% | Evil Dead 2: Dead by Dawn (1987) |
| 18. | 93% | Gojira (1956) |
| 19. | 96% | The Birds (1963) |
| 20. | 96% | Night of the Living Dead (1968) |
| 21. | 96% | Don't Look Now (1973) |
| 22. | 96% | Invasion of the Body Snatchers (1978) |
| 23. | 96% | The Evil Dead (1981) |
| 24. | 94% | Young Frankenstein (1974) |
| 25. | 95% | The Innocents (1961) |
| 26. | 92% | Drag Me to Hell (2009) |
| 27. | 94% | The Silence of the Lambs (1991) |
| 28. | 91% | The Cabin in the Woods (2012) |
| 29. | 93% | Cat People (1942) |
| 30. | 95% | Suspiria (1977) |
| 31. | 96% | A Girl Walks Home Alone at Night (2014) |
| 32. | 98% | The Loved Ones (2012) |
| 33. | 94% | Nosferatu: Phantom der Nacht (Nosferatu the Vampyre) (1979) |
| 34. | 92% | Halloween (1978) |
| 35. | 92% | Carrie (1976) |
| 36. | 94% | A Nightmare on Elm Street (1984) |
| 37. | 94% | Re-Animator (1985) |
| 38. | 91% | The Shining (1980) |
| 39. | 92% | Shaun of the Dead (2004) |
| 40. | 91% | The Texas Chainsaw Massacre (1974) |
| 41. | 93% | Room 237 (2013) |
| 42. | 90% | Zombieland (2009) |
| 43. | 91% | Dracula (1931) |
| 44. | 91% | What Ever Happened to Baby Jane? (1960) |
| 45. | 91% | Eraserhead (1977) |
| 46. | 92% | The Host (2007) |
| 47. | 91% | The Fly (1986) |
| 48. | 90% | The Wicker Man (1973) |
| 49. | 90% | Phantom Of The Opera (1925) |
| 50. | 90% | Little Shop of Horrors (1986) |
| 51. | 88% | Let Me In (2010) |
| 52. | 87% | The Blair Witch Project (1999) |
| 53. | 87% | Frankenweenie (2012) |
| 54. | 90% | The Dead Zone (1983) |
| 55. | 86% | The Exorcist (1973) |
| 56. | 88% | Poltergeist (1982) |
| 57. | 89% | Misery (1990) |
| 58. | 86% | The Conjuring (2013) |
| 59. | 87% | 28 Days Later (2003) |
| 60. | 89% | An American Werewolf in London (1981) |
| 61. | 87% | The Orphanage (2007) |
| 62. | 89% | Cronos (1994) |
| 63. | 88% | Near Dark (1987) |
| 64. | 91% | Donnie Darko: The Director's Cut (2004) |
| 65. | 89% | Russian Ark (2002) |
| 66. | 83% | This Is the End (2013) |
| 67. | 85% | Chronicle (2012) |
| 68. | 86% | The Omen (1976) |
| 69. | 85% | The Descent (2006) |
| 70. | 88% | Exorcist: The Version You've Never Seen (2000) |
| 71. | 86% | Slither (2006) |
| 72. | 89% | Ginger Snaps (2001) |
| 73. | 89% | Spring (2015) |
| 74. | 86% | Altered States (1980) |
| 75. | 85% | Henry: Portrait of a Serial Killer (1986) |
| 76. | 85% | Gremlins (1984) |
| 77. | 83% | Grindhouse (2007) |
| 78. | 83% | Paranormal Activity (2009) |
| 79. | 87% | A Field in England (2014) |
| 80. | 86% | The House of the Devil (2009) |
| 81. | 87% | Dracula: Pages From a Virgin's Diary (2003) |
| 82. | 83% | The Others (2001) |
| 83. | 85% | We Are What We Are (2013) |
| 84. | 86% | Willow Creek (2014) |
| 85. | 86% | Red Riding Trilogy (2010) |
| 86. | 83% | Dressed to Kill (1980) |
| 87. | 83% | They Live (1988) |
| 88. | 85% | Open Your Eyes (Abre los ojos) (Permanent Midnight) (1999) |
| 89. | 81% | Hellboy (2004) |
| 90. | 84% | Tucker & Dale vs Evil (2011) |
| 91. | 84% | Paprika (2006) |
| 92. | 85% | A Tale of Two Sisters (2003) |
| 93. | 83% | Berberian Sound Studio (2013) |
| 94. | 81% | Scream 2 (1997) |
| 95. | 81% | Shadow of the Vampire (2000) |
| 96. | 84% | Three...Extremes (Saam gaang yi) (2005) |
| 97. | 80% | The Thing (1982) |
| 98. | 81% | Beetlejuice (1988) |
| 99. | 80% | Brick (2006) |
| 100. | 79% | 1408 (2007) |

