Top 100 Movies of 2014
Sorted by Adjusted Score
Top 100 Movies of 2014
Year:
Sorted by Adjusted Score
| Rank | RatingTomatometer | Title |
|---|---|---|
| 1. | 98% | Boyhood (2014) |
| 2. | 98% | Mr. Turner (2014) |
| 3. | 98% | The Babadook (2014) |
| 4. | 96% | The LEGO Movie (2014) |
| 5. | 97% | Life Itself (2014) |
| 6. | 95% | Nightcrawler (2014) |
| 7. | 94% | Whiplash (2014) |
| 8. | 99% | Gloria (2014) |
| 9. | 99% | Leviathan (2014) |
| 10. | 100% | The Tale of the Princess Kaguya (2014) |
| 11. | 98% | Citizenfour (2014) |
| 12. | 99% | Starred Up (2014) |
| 13. | 97% | Two Days, One Night (2014) |
| 14. | 95% | Snowpiercer (2014) |
| 15. | 92% | Birdman (2014) |
| 16. | 92% | The Grand Budapest Hotel (2014) |
| 17. | 98% | Jodorowsky's Dune (2014) |
| 18. | 99% | The Missing Picture (2014) |
| 19. | 91% | Guardians of the Galaxy (2014) |
| 20. | 91% | X-Men: Days of Future Past (2014) |
| 21. | 99% | Song Of The Sea (2014) |
| 22. | 97% | We Are the Best! (2014) |
| 23. | 96% | Ida (2014) |
| 24. | 90% | Live Die Repeat: Edge of Tomorrow (2014) |
| 25. | 96% | Blue Ruin (2014) |
| 26. | 90% | Dawn Of The Planet Of The Apes (2014) |
| 27. | 98% | Elaine Stritch: Shoot Me (2014) |
| 28. | 98% | The Overnighters (2014) |
| 29. | 94% | Love Is Strange (2014) |
| 30. | 98% | The Rocket (2014) |
| 31. | 97% | Ernest & Clestine (2014) |
| 32. | 96% | A Girl Walks Home Alone at Night (2014) |
| 33. | 96% | The Lunchbox (2014) |
| 34. | 98% | A Summer's Tale (2014) |
| 35. | 98% | The Last of the Unjust (2014) |
| 36. | 88% | Gone Girl (2014) |
| 37. | 90% | The Imitation Game (2014) |
| 38. | 89% | Captain America: The Winter Soldier (2014) |
| 39. | 97% | National Gallery (2014) |
| 40. | 90% | Wild (2014) |
| 41. | 91% | Locke (2014) |
| 42. | 92% | How to Train Your Dragon 2 (2014) |
| 43. | 95% | 20,000 Days on Earth (2014) |
| 44. | 92% | Frank (2014) |
| 45. | 94% | Finding Vivian Maier (2014) |
| 46. | 95% | Last Days in Vietnam (2014) |
| 47. | 92% | Force Majeure (2014) |
| 48. | 95% | The Dance of Reality (2014) |
| 49. | 92% | Pride (2014) |
| 50. | 89% | Big Hero 6 (2014) |
| 51. | 95% | Particle Fever (2014) |
| 52. | 95% | Manakamana (2014) |
| 53. | 88% | Foxcatcher (2014) |
| 54. | 93% | Stranger by the Lake (2014) |
| 55. | 89% | The Drop (2014) |
| 56. | 93% | Child's Pose (2014) |
| 57. | 94% | The Normal Heart (2014) |
| 58. | 94% | In Bloom (2014) |
| 59. | 91% | Dear White People (2014) |
| 60. | 89% | The Wind Rises (2014) |
| 61. | 88% | A Most Wanted Man (2014) |
| 62. | 93% | The Internet's Own Boy: The Story of Aaron Swartz (2014) |
| 63. | 89% | Calvary (2014) |
| 64. | 89% | Obvious Child (2014) |
| 65. | 93% | Diplomacy (2014) |
| 66. | 91% | Omar (2014) |
| 67. | 90% | Venus in Fur (2014) |
| 68. | 92% | The Dog (2014) |
| 69. | 90% | The Guest (2014) |
| 70. | 88% | Le Week-End (2014) |
| 71. | 89% | Tim's Vermeer (2014) |
| 72. | 85% | Under the Skin (2014) |
| 73. | 91% | Mistaken for Strangers (2014) |
| 74. | 85% | 22 Jump Street (2014) |
| 75. | 86% | Chef (2014) |
| 76. | 91% | Art and Craft (2014) |
| 77. | 91% | To Be Takei (2014) |
| 78. | 91% | 12 O'clock Boys (2014) |
| 79. | 87% | The Skeleton Twins (2014) |
| 80. | 86% | Only Lovers Left Alive (2014) |
| 81. | 89% | Cheap Thrills (2014) |
| 82. | 86% | Top Five (2014) |
| 83. | 85% | John Wick (2014) |
| 84. | 88% | The Immigrant (2014) |
| 85. | 89% | Winter Sleep (2014) |
| 86. | 90% | The Kill Team (2014) |
| 87. | 86% | Night Moves (2014) |
| 88. | 89% | Bears (2014) |
| 89. | 88% | The Good Lie (2014) |
| 90. | 86% | Joe (2014) |
| 91. | 87% | Alan Partridge (2014) |
| 92. | 88% | Coherence (2014) |
| 93. | 89% | Wetlands (2014) |
| 94. | 87% | Like Father, Like Son (2014) |
| 95. | 86% | Cold in July (2014) |
| 96. | 87% | A Field in England (2014) |
| 97. | 85% | The Trip To Italy (2014) |
| 98. | 80% | The Theory of Everything (2014) |
| 99. | 83% | Begin Again (2014) |
| 100. | 86% | Adieu au langage (Goodbye to Language) (2014) |

