Top 100 Animation Movies
Sorted by Adjusted Score
Top 100 Animation Movies
Genre:
Sorted by Adjusted Score
| Rank | RatingTomatometer | Title |
|---|---|---|
| 1. | 98% | Inside Out (2015) |
| 2. | 98% | Snow White and the Seven Dwarfs (1937) |
| 3. | 100% | Toy Story 2 (1999) |
| 4. | 99% | Toy Story 3 (2010) |
| 5. | 98% | Up (2009) |
| 6. | 99% | Finding Nemo (2003) |
| 7. | 100% | Pinocchio (1940) |
| 8. | 100% | Toy Story (1995) |
| 9. | 96% | WALL-E (2008) |
| 10. | 96% | The LEGO Movie (2014) |
| 11. | 99% | Shaun the Sheep (2015) |
| 12. | 96% | Ratatouille (2007) |
| 13. | 98% | How to Train Your Dragon (2010) |
| 14. | 97% | The Incredibles (2004) |
| 15. | 96% | Fantasia (1940) |
| 16. | 98% | 101 Dalmatians (1961) |
| 17. | 97% | Chicken Run (2000) |
| 18. | 97% | Spirited Away (2001) |
| 19. | 96% | Monsters, Inc. (2001) |
| 20. | 97% | Who Framed Roger Rabbit (1988) |
| 21. | 96% | The Iron Giant (1999) |
| 22. | 99% | Song Of The Sea (2014) |
| 23. | 96% | Waltz with Bashir (2008) |
| 24. | 96% | Persepolis (2007) |
| 25. | 96% | Yellow Submarine (1968) |
| 26. | 95% | Wallace & Gromit: The Curse of the Were-Rabbit (2005) |
| 27. | 94% | The Nightmare Before Christmas (1993) |
| 28. | 95% | Antz (1998) |
| 29. | 95% | The Secret World of Arrietty (2012) |
| 30. | 97% | Ernest & Clestine (2014) |
| 31. | 92% | Fantastic Mr. Fox (2009) |
| 32. | 91% | Bambi (1942) |
| 33. | 94% | Aladdin (1992) |
| 34. | 90% | Coraline (2009) |
| 35. | 92% | How to Train Your Dragon 2 (2014) |
| 36. | 94% | The Triplets of Belleville (2003) |
| 37. | 92% | The Little Mermaid (1989) |
| 38. | 93% | James and the Giant Peach (1996) |
| 39. | 89% | Frozen (2013) |
| 40. | 92% | Ponyo (2009) |
| 41. | 92% | A Bug's Life (1998) |
| 42. | 92% | Princess Mononoke (1999) |
| 43. | 93% | My Neighbor Totoro (1988) |
| 44. | 92% | Arthur Christmas (2011) |
| 45. | 95% | Mary and Max (2009) |
| 46. | 93% | Beauty and the Beast (2012) |
| 47. | 90% | Tangled (2010) |
| 48. | 89% | The Simpsons Movie (2007) |
| 49. | 89% | Big Hero 6 (2014) |
| 50. | 89% | Bolt (2008) |
| 51. | 89% | The Wind Rises (2014) |
| 52. | 88% | Shrek 2 (2004) |
| 53. | 88% | Shrek (2001) |
| 54. | 87% | Frankenweenie (2012) |
| 55. | 91% | The Lion King (2011) |
| 56. | 87% | Kung Fu Panda (2008) |
| 57. | 90% | Winnie the Pooh (2011) |
| 58. | 87% | Rango (2011) |
| 59. | 92% | Millennium Actress (Sennen joy) (2001) |
| 60. | 90% | The Illusionist (L'illusionniste) (2010) |
| 61. | 91% | The Secret of Kells (2010) |
| 62. | 87% | ParaNorman (2012) |
| 63. | 88% | Tarzan (1999) |
| 64. | 87% | Howl's Moving Castle (2005) |
| 65. | 91% | Tokyo Godfathers (2003) |
| 66. | 91% | My Dog Tulip (2010) |
| 67. | 86% | Wreck-it Ralph (2012) |
| 68. | 87% | Cloudy With a Chance of Meatballs (2009) |
| 69. | 86% | The Pirates! Band of Misfits (2012) |
| 70. | 89% | When Marnie Was There (2015) |
| 71. | 86% | Mulan (1998) |
| 72. | 86% | Lilo & Stitch (2002) |
| 73. | 84% | The Princess and the Frog (2009) |
| 74. | 85% | The Emperor's New Groove (2000) |
| 75. | 83% | Tim Burton's Corpse Bride (2005) |
| 76. | 86% | Anastasia (1997) |
| 77. | 87% | Metropolis (2002) |
| 78. | 87% | Akira (2001) |
| 79. | 84% | Puss in Boots (2011) |
| 80. | 86% | Chico & Rita (2012) |
| 81. | 84% | Paprika (2006) |
| 82. | 81% | Despicable Me (2010) |
| 83. | 78% | Brave (2012) |
| 84. | 83% | Hercules (1997) |
| 85. | 81% | Kung Fu Panda 2 (2011) |
| 86. | 83% | From Up On Poppy Hill (2013) |
| 87. | 82% | The Book of Life (2014) |
| 88. | 84% | Panique au village (A Town Called Panic) (2009) |
| 89. | 81% | South Park: Bigger, Longer & Uncut (1999) |
| 90. | 78% | Monsters University (2013) |
| 91. | 82% | Fantasia 2000 (2000) |
| 92. | 80% | Waking Life (2001) |
| 93. | 79% | The Prince of Egypt (1998) |
| 94. | 82% | A Cat in Paris (2012) |
| 95. | 79% | Dr. Seuss' Horton Hears a Who! (2008) |
| 96. | 79% | Madagascar 3: Europe's Most Wanted (2012) |
| 97. | 79% | Mr. Peabody & Sherman (2014) |
| 98. | 80% | Chicago 10 (2008) |
| 99. | 78% | Charlotte's Web (2006) |
| 100. | 78% | Surf's Up (2007) |

