Top 100 Art House & International Movies
Sorted by Adjusted Score
Top 100 Art House & International Movies
Genre:
Sorted by Adjusted Score
| Rank | RatingTomatometer | Title |
|---|---|---|
| 1. | 100% | Das Cabinet des Dr. Caligari. (The Cabinet of Dr. Caligari) (1920) |
| 2. | 99% | Metropolis (1927) |
| 3. | 97% | Nosferatu, a Symphony of Horror (Nosferatu, eine Symphonie des Grauens) (Nosferatu the Vampire) (1922) |
| 4. | 99% | La Battaglia di Algeri (The Battle of Algiers) (1967) |
| 5. | 100% | Rashmon (Rashomon) (In the Woods) (1951) |
| 6. | 100% | The 400 Blows (Les Quatre cents coups) (1959) |
| 7. | 97% | L'Arme des ombres (Army in the Shadows) (1969) |
| 8. | 100% | Seven Samurai (Shichinin no Samurai) (1954) |
| 9. | 100% | M (1931) |
| 10. | 100% | The Conformist (1970) |
| 11. | 100% | Tokyo Story (Tky monogatari) (1953) |
| 12. | 100% | The Wages of Fear (1953) |
| 13. | 100% | The Leopard (1963) |
| 14. | 100% | Battleship Potemkin (1925) |
| 15. | 98% | The Rules of the Game (1950) |
| 16. | 98% | Let the Right One In (2008) |
| 17. | 100% | Playtime (Play Time) (1967) |
| 18. | 98% | Kumonosu J (Throne of Blood) (Macbeth) (1957) |
| 19. | 98% | The Discreet Charm Of The Bourgeoisie (Le Charme Discret de la Bourgeoisie) (1972) |
| 20. | 96% | La Dolce Vita (1960) |
| 21. | 98% | Eyes Without a Face (1962) |
| 22. | 99% | Gloria (2014) |
| 23. | 98% | Aguirre, der Zorn Gottes (Aguirre, the Wrath of God) (1972) |
| 24. | 99% | A Separation (2011) |
| 25. | 98% | 8 1/2 (1963) |
| 26. | 100% | Three Colors: Red (Trois couleurs: Rouge) (1994) |
| 27. | 97% | Amy (2015) |
| 28. | 100% | Three Colors: Blue (Trois Couleurs: Bleu) (1993) |
| 29. | 100% | The Tale of the Princess Kaguya (2014) |
| 30. | 95% | Le Cercle Rouge (1970) |
| 31. | 98% | A Fistful of Dollars (Per un Pugno di Dollari) (1964) |
| 32. | 99% | Timbuktu (2015) |
| 33. | 93% | Gojira (1956) |
| 34. | 98% | Wings of Desire (1987) |
| 35. | 100% | Aruitemo Aruitemo (Still Walking) (2008) |
| 36. | 99% | Jiro Dreams of Sushi (2012) |
| 37. | 97% | Crouching Tiger, Hidden Dragon (2001) |
| 38. | 98% | Diva (1981) |
| 39. | 98% | Project Nim (2011) |
| 40. | 100% | The Taste of Others (2000) |
| 41. | 100% | Waste Land (2010) |
| 42. | 96% | Solaris (1976) |
| 43. | 98% | The Band's Visit (2007) |
| 44. | 98% | All About My Mother (1999) |
| 45. | 96% | The Class (2008) |
| 46. | 96% | Mafioso (1964) |
| 47. | 100% | Afghan Star (2009) |
| 48. | 98% | sex, lies, and videotape (1989) |
| 49. | 100% | Poetry (2011) |
| 50. | 96% | Waltz with Bashir (2008) |
| 51. | 97% | A Prophet (Un prophete) (2010) |
| 52. | 100% | Last Train Home (2010) |
| 53. | 97% | The Kid with a Bike (2012) |
| 54. | 98% | This Is Not a (2012) |
| 55. | 99% | Bus 174 (nibus 174) (2003) |
| 56. | 97% | Monsieur Lazhar (2012) |
| 57. | 97% | Maria Full of Grace (2004) |
| 58. | 100% | Nostalgia for the Light (2011) |
| 59. | 95% | Hero (2004) |
| 60. | 99% | Moolaad (2004) |
| 61. | 99% | Rivers and Tides: Andy Goldsworthy Working With Time (2002) |
| 62. | 99% | The Twilight Samurai (Tasogare Seibei) (2004) |
| 63. | 95% | Ran (1985) |
| 64. | 98% | The Man Without a Past (2002) |
| 65. | 96% | Animal Kingdom (2010) |
| 66. | 93% | Amour (2012) |
| 67. | 95% | The Secret World of Arrietty (2012) |
| 68. | 92% | The Seventh Seal (Det Sjunde inseglet) (1957) |
| 69. | 98% | Oslo, August 31st (2012) |
| 70. | 95% | Bande part (Band of Outsiders) (1964) |
| 71. | 94% | An Education (2009) |
| 72. | 97% | Ernest & Clestine (2014) |
| 73. | 97% | Read My Lips (2002) |
| 74. | 96% | Supercop (1992) |
| 75. | 96% | 13 Assassins (2011) |
| 76. | 92% | Ascenseur pour l'chafaud (Elevator to the Gallows) (Lift to the Scaffold) (Frantic) (1958) |
| 77. | 95% | The Station Agent (2003) |
| 78. | 98% | Mountain Patrol: Kekexili (2006) |
| 79. | 98% | A Summer's Tale (2014) |
| 80. | 94% | American Splendor (2003) |
| 81. | 98% | Since Otar Left (2004) |
| 82. | 98% | The Loved Ones (2012) |
| 83. | 97% | About Elly (2015) |
| 84. | 94% | In the Loop (2009) |
| 85. | 98% | Les Parapluies de Cherbourg (The Umbrellas of Cherbourg) (2004) |
| 86. | 97% | Killer of Sheep (2007) |
| 87. | 98% | Grbavica (2007) |
| 88. | 93% | Du Rififi Chez les Hommes (Rififi) (1956) |
| 89. | 97% | La Grande illusion (Grand Illusion) (2012) |
| 90. | 97% | Burma VJ: Reporter i et Lukket Land (Burma VJ: Reporting from a Closed Country) (2008) |
| 91. | 96% | Raising Victor Vargas (2003) |
| 92. | 97% | 35 Rhums (35 Shots of Rum) (2008) |
| 93. | 91% | Professione: reporter (The Passenger) (1975) |
| 94. | 98% | Avaze gonjeshk-ha (The Song of Sparrows) (2009) |
| 95. | 96% | With a Friend like Harry... (2001) |
| 96. | 96% | Osama (2004) |
| 97. | 94% | Nosferatu: Phantom der Nacht (Nosferatu the Vampyre) (1979) |
| 98. | 93% | Happy-Go-Lucky (2008) |
| 99. | 97% | Ajami (2010) |
| 100. | 96% | Yi Yi (2000) |

